Expected Family Contribution
For first-year students who demonstrated financial need in Fall 2020, the median need-based scholarship was $47,800.
To give you an idea of how your family could fund a Notre Dame education, the chart below reflects the class entering in 2020.
The median (amount that falls in the middle) and the range are provided to give you a sense of the commitment the University makes in providing need-based scholarship in order to reduce the price a family will pay.
2020-2021 Academic Year Tuition and Fees: $57,699 + Room and Meals: $15,984 = $73,683
Parent Income Range | Number of Students | Median University Scholarship | Middle Range of Scholarships |
---|---|---|---|
Up to $19,999 | 38 | $68,475 | $63,300 - $73,442 |
$20,000 - $39,999 | 76 | $67,825 | $60,800 - $71,842 |
$40,000 - $59,999 | 105 | $66,700 | $57,400 - $69,550 |
$60,000 - $79,999 | 100 | $59,500 | $52,900 - $66,900 |
$80,000 - $99,999 | 97 | $56,500 | $51,400 - $58,940 |
$100,000 - $119,999 | 84 | $51,848 | $47,575 - $56,350 |
$120,000 - $139,999 | 77 | $49,200 | $45,400 - $54,700 |
$140,000 - $159,999 | 98 | $46,000 | $37,200 - $51,400 |
$160,000 - $179,999 | 81 | $41,900 | $34,700 - $47,800 |
$180,000 - $199,999 | 105 | $37,900 | $29,100 - $43,900 |
$200,000-$249,999* | 133 | $30,400 | $17,900 - $39,400 |
$250,000* | 160 | $17,100 | $9,250 - $27,400 |
Total | 1154 | $47,800 | $30,500 - $59,600 |
*Most who qualify have at least two children in college.
The figures above include University Scholarships, Federal Pell Grant, and Federal Supplemental Grants.
Learn More
Current student Bailey Jordan explains the Expected Family Contribution.